AI-MK350N Plus spectrometer
AI-MK350N Plus is 2015 the latest model of MK350 handheld LED spectrometer. MK350N Plus is biger update of first generation MK350, it includes all the features of MK350N and flicker, CRI R1-R15, foot candleTLCL(Television Lighting consistency index) and so on(check below for details), Plus, wifi and a Free super powerful spectrum software-uSpectrum included.
Specification of AI-MK350N Plus
Sensor | CMOS linear image sensor | |
Spectral Bandwidth | Approximately 12 nm(half bandwidth) | |
Receptor Size | Ø 6.6 ± 0.1 mm | |
Cosine Correction | refer Figure 1. | |
Measurement Range | 70 ~ 70000 Lux | |
Wavelength Range | 380 ~ 780 nm | |
Integration Time Range | 6~1000ms | |
Capture Function | One time / Continuous | |
Integration Mode | Auto / Manual | |
Measuring Modes | 1. Basic Value Mode | |
2. Spectrum Graph Mode | ||
3. CIE 1931 Chromaticity Coordinates | ||
4. CIE 1976 U.C.S Chromaticity Coordinates | ||
Measuring Capabilities | 1. Illuminance / Lux | |
2. Spectral Irradiance | ||
3. C.I.E. Chromaticity Coordinates | ||
(1) CIE 1931 x,y Coordinates | ||
(2) CIE 1976 U.C.S u',v' Coordinates | ||
(3) CIE 1921 XYZ color space | ||
4. Peak Wavelength | ||
5. Delta uv. | ||
6. △x , △y , △u' , △v'. | ||
7. Correlated Color Temperature ( CCT ) | ||
8. Color Rendering Index ( Ra / R1~R15 ) | ||
9. Color Quality Scale ( CQS ) | ||
10. TLCI | ||
11. Flicker Percentage | ||
12. SP Ratio ( Scotopic and Photopic ) | ||
13. Foot Candle | ||
Digital Resolution | 16 bits | |
Dark Calibration | Yes | |
Stray Light | -25 dB max. | |
Wavelength Data Increment | 1 nm | |
Wavelength Reproducibility | ± 1 nm | |
Illuminance Accuracy | Illuminant A @ 2856K at 20000 Lux |
± 5% |
Color Accuracy | ± 0.0025 in CIE 1931 x,y | |
Color Repeatability | ± 0.0005 in CIE 1931 x,y | |
CCT Accuracy | ± 2% | |
CRI Accuracy @ Ra | ± 1.5% | |
Display | 3.5" LCD 320X240 Touch Panel | |
Max. Files | ≒ 2000 Files @ 2GB SD Card | |
Battery Operation Time | ≦ 5 hours / Fully Charged | |
Battery | 2500 mAh / Rechargeable Li-ion Battery | |
Data Output Interface | SD Card (SD2.0, SDHC/above 1GB~up to 32GB) / USB 2.0 | |
Data Format | Compatible Excel / JPG Data Format | |
Dimensions | 144.2 x 78 x 24 mm ( H x W x D ) | |
Weight(with Battery) | 250 g ± 20 g | |
Operating Temperature | 0 ~ 35 ℃ | |
Storage Temperature | -10 ~ 40 ℃ | |
Language Selection | English / Traditional Chinese / Simplified Chinese / Japanese / Spanish / German / French / Italian / Russian |
|
Figure 1:Cosine Correction |
MK350N Plus package includes a Free PC spectrum software and contents below.
Direct buy from us at $1895 or Amazon at $1995
Still not sure which model is good for you? check comparison of AI-MK350 Series